Healthcare salaries in Germany, state by state
Median gross monthly salaries of full-time employees in 2025 for physiotherapists, occupational therapists, speech therapists, nurses, doctors, medical technologists and midwives, broken down by all 16 German federal states. Source: Bundesagentur für Arbeit, Entgeltatlas (published 11.08.2026 13:16).
Physiotherapy salary in Germany (Physiotherapeut/in)
The Germany-wide median gross salary is €3,452 per month in 2025. A quarter of full-time employees earn less than €2,928 and a quarter earn more than €4,062.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Berlin | €3,848 | €3,216 – €4,502 |
| Hamburg | €3,708 | €3,131 – €4,301 |
| Baden-Württemberg | €3,521 | €2,994 – €4,137 |
| Hessen | €3,500 | €2,984 – €4,130 |
| Nordrhein-Westfalen | €3,498 | €2,993 – €4,120 |
| Bayern | €3,489 | €2,977 – €4,082 |
| Schleswig-Holstein | €3,461 | €2,959 – €4,048 |
| Rheinland-Pfalz | €3,442 | €2,919 – €4,020 |
| Brandenburg | €3,433 | €2,895 – €4,004 |
| Niedersachsen | €3,373 | €2,871 – €3,950 |
| Saarland | €3,371 | €2,941 – €4,097 |
| Mecklenburg-Vorpommern | €3,243 | €2,778 – €3,825 |
| Sachsen-Anhalt | €3,204 | €2,754 – €3,743 |
| Sachsen | €3,100 | €2,681 – €3,613 |
| Thüringen | €3,096 | €2,673 – €3,664 |
| Bremen | not published | — |
Occupational therapy salary in Germany (Ergotherapeut/in)
The Germany-wide median gross salary is €3,695 per month in 2025. A quarter of full-time employees earn less than €3,086 and a quarter earn more than €4,336.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Berlin | €4,059 | €3,439 – €4,681 |
| Hamburg | €3,989 | €3,411 – €4,477 |
| Schleswig-Holstein | €3,837 | €3,319 – €4,437 |
| Bayern | €3,766 | €3,118 – €4,362 |
| Hessen | €3,765 | €3,136 – €4,466 |
| Mecklenburg-Vorpommern | €3,759 | €3,112 – €4,301 |
| Baden-Württemberg | €3,742 | €3,079 – €4,388 |
| Nordrhein-Westfalen | €3,698 | €3,094 – €4,381 |
| Rheinland-Pfalz | €3,692 | €3,132 – €4,356 |
| Brandenburg | €3,685 | €3,146 – €4,284 |
| Sachsen-Anhalt | €3,612 | €3,041 – €4,162 |
| Niedersachsen | €3,548 | €2,984 – €4,162 |
| Thüringen | €3,431 | €2,931 – €4,020 |
| Sachsen | €3,355 | €2,821 – €3,944 |
| Bremen | not published | — |
| Saarland | not published | — |
Speech therapy salary in Germany (Logopäde/Logopädin)
The Germany-wide median gross salary is €3,576 per month in 2025. A quarter of full-time employees earn less than €2,979 and a quarter earn more than €4,179.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Bayern | €3,625 | €3,110 – €4,221 |
| Niedersachsen | €3,592 | €2,955 – €4,192 |
| Nordrhein-Westfalen | €3,571 | €2,932 – €4,128 |
| Baden-Württemberg | €3,494 | €2,931 – €4,076 |
| Schleswig-Holstein | not published | — |
| Hamburg | not published | — |
| Bremen | not published | — |
| Hessen | not published | — |
| Rheinland-Pfalz | not published | — |
| Saarland | not published | — |
| Berlin | not published | — |
| Brandenburg | not published | — |
| Mecklenburg-Vorpommern | not published | — |
| Sachsen | not published | — |
| Sachsen-Anhalt | not published | — |
| Thüringen | not published | — |
Nursing (Pflegefachkraft) salary in Germany (Gesundheits- und Krankenpflege)
The Germany-wide median gross salary is €4,587 per month in 2025. A quarter of full-time employees earn less than €4,111 and a quarter earn more than €5,116.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Baden-Württemberg | €4,784 | €4,289 – €5,296 |
| Saarland | €4,768 | €4,315 – €5,271 |
| Bremen | €4,708 | €4,200 – €5,266 |
| Hessen | €4,667 | €4,152 – €5,220 |
| Berlin | €4,655 | €4,184 – €5,252 |
| Bayern | €4,632 | €4,193 – €5,172 |
| Hamburg | €4,615 | €4,145 – €5,117 |
| Nordrhein-Westfalen | €4,600 | €4,115 – €5,135 |
| Rheinland-Pfalz | €4,599 | €4,147 – €5,132 |
| Schleswig-Holstein | €4,577 | €4,067 – €5,088 |
| Niedersachsen | €4,534 | €4,087 – €5,038 |
| Thüringen | €4,380 | €3,958 – €4,821 |
| Brandenburg | €4,362 | €3,933 – €4,794 |
| Sachsen-Anhalt | €4,347 | €3,959 – €4,793 |
| Mecklenburg-Vorpommern | €4,318 | €3,875 – €4,783 |
| Sachsen | €4,290 | €3,864 – €4,738 |
Intensive care nursing salary in Germany (Fachkrankenpflege Intensiv/Anästhesie)
The Germany-wide median gross salary is €5,057 per month in 2025. A quarter of full-time employees earn less than €4,379 and a quarter earn more than €5,760.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Baden-Württemberg | €5,428 | €4,570 – €6,219 |
| Hamburg | €5,293 | €4,732 – €6,009 |
| Niedersachsen | €5,277 | €4,612 – €5,920 |
| Rheinland-Pfalz | €5,225 | €4,565 – €6,014 |
| Hessen | €5,191 | €4,469 – €6,009 |
| Nordrhein-Westfalen | €5,188 | €4,470 – €5,916 |
| Berlin | €5,106 | €4,383 – €5,794 |
| Bayern | €4,985 | €4,369 – €5,634 |
| Thüringen | €4,782 | €4,121 – €5,236 |
| Schleswig-Holstein | €4,781 | €4,153 – €5,412 |
| Sachsen | €4,769 | €4,224 – €5,291 |
| Sachsen-Anhalt | €4,749 | €4,209 – €5,357 |
| Mecklenburg-Vorpommern | €4,706 | €4,024 – €5,234 |
| Brandenburg | €4,601 | €4,046 – €5,099 |
| Bremen | not published | — |
| Saarland | not published | — |
Doctor (Humanmedizin) salary in Germany (Ärztin/Arzt)
The Germany-wide median gross salary is €7,450 per month in 2025. A quarter of full-time employees earn less than €6,348 and a quarter earn more than —.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Saarland | €7,689 | €6,598 – — |
| Nordrhein-Westfalen | €7,664 | €6,528 – — |
| Bremen | €7,636 | €6,548 – — |
| Rheinland-Pfalz | €7,573 | €6,363 – — |
| Hessen | €7,547 | €6,511 – — |
| Baden-Württemberg | €7,470 | €6,442 – — |
| Niedersachsen | €7,460 | €6,356 – — |
| Thüringen | €7,384 | €6,150 – — |
| Schleswig-Holstein | €7,336 | €6,411 – — |
| Bayern | €7,329 | €6,250 – — |
| Hamburg | €7,268 | €6,385 – €7,999 |
| Sachsen | €7,257 | €6,080 – — |
| Berlin | €7,223 | €6,189 – — |
| Sachsen-Anhalt | €7,117 | €5,862 – €7,999 |
| Brandenburg | €7,079 | €5,963 – €7,997 |
| Mecklenburg-Vorpommern | €7,052 | €5,928 – €7,993 |
Medical laboratory technology (MTLA) salary in Germany (Medizinische Technologie – Laboratoriumsanalytik)
The Germany-wide median gross salary is €4,259 per month in 2025. A quarter of full-time employees earn less than €3,536 and a quarter earn more than €5,091.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Hessen | €4,443 | €3,763 – €5,240 |
| Hamburg | €4,437 | €3,818 – €5,221 |
| Bayern | €4,376 | €3,640 – €5,259 |
| Baden-Württemberg | €4,371 | €3,712 – €5,290 |
| Nordrhein-Westfalen | €4,362 | €3,574 – €5,228 |
| Niedersachsen | €4,285 | €3,594 – €5,040 |
| Rheinland-Pfalz | €4,236 | €3,278 – €5,151 |
| Berlin | €4,181 | €3,554 – €5,069 |
| Sachsen-Anhalt | €4,156 | €3,608 – €4,715 |
| Schleswig-Holstein | €4,136 | €3,358 – €5,219 |
| Mecklenburg-Vorpommern | €4,012 | €3,340 – €4,583 |
| Thüringen | €3,841 | €3,219 – €4,531 |
| Sachsen | €3,828 | €3,140 – €4,583 |
| Brandenburg | €3,726 | €3,162 – €4,331 |
| Bremen | not published | — |
| Saarland | not published | — |
Radiology technology (MTRA) salary in Germany (Medizinische Technologie – Radiologie)
The Germany-wide median gross salary is €4,670 per month in 2025. A quarter of full-time employees earn less than €3,933 and a quarter earn more than €5,431.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Baden-Württemberg | €5,056 | €4,192 – €5,784 |
| Rheinland-Pfalz | €4,826 | €3,949 – €5,667 |
| Nordrhein-Westfalen | €4,792 | €4,002 – €5,630 |
| Bayern | €4,712 | €4,018 – €5,359 |
| Hessen | €4,692 | €3,922 – €5,653 |
| Berlin | €4,682 | €3,957 – €5,411 |
| Niedersachsen | €4,673 | €4,023 – €5,384 |
| Sachsen | €4,286 | €3,566 – €4,987 |
| Schleswig-Holstein | not published | — |
| Hamburg | not published | — |
| Bremen | not published | — |
| Saarland | not published | — |
| Brandenburg | not published | — |
| Mecklenburg-Vorpommern | not published | — |
| Sachsen-Anhalt | not published | — |
| Thüringen | not published | — |
Midwifery salary in Germany (Hebamme)
The Germany-wide median gross salary is €4,846 per month in 2025. A quarter of full-time employees earn less than €4,155 and a quarter earn more than €5,428.
| Bundesland | Median gross / month | Middle 50% |
|---|---|---|
| Baden-Württemberg | €5,043 | €4,342 – €5,559 |
| Nordrhein-Westfalen | €4,828 | €4,158 – €5,355 |
| Schleswig-Holstein | not published | — |
| Hamburg | not published | — |
| Niedersachsen | not published | — |
| Bremen | not published | — |
| Hessen | not published | — |
| Rheinland-Pfalz | not published | — |
| Bayern | not published | — |
| Saarland | not published | — |
| Berlin | not published | — |
| Brandenburg | not published | — |
| Mecklenburg-Vorpommern | not published | — |
| Sachsen | not published | — |
| Sachsen-Anhalt | not published | — |
| Thüringen | not published | — |
How to read these numbers
These are gross figures: income tax and social contributions come off before payout, leaving roughly 60–65% as net pay for a single person. Only full-time contracts are counted, and the figures describe fully licensed professionals — before your Anerkennung is granted you normally work as an assistant on lower pay.
Original German tool: Entgeltatlas of the Bundesagentur für Arbeit.